Survey Results
Within interviews with Blended Learning stakeholders we found patterns of recurring challenges. In a survey we asked desicion makers from companies, higher and further education instituions about their opinion to the patterns (as statements).
Please visit http://blr.comble-project.eu/Survey results for all survey results.
| don't agree (1) | agree somewhat (2) | agree (3) | agree strongly (4) | |
| The organisation has no overall Blended Learning Strategy | 12.82% | 23.08% | 20.51% | 43.59% |
| Learners do not have enough time for online learning | 33.33% | 28.21% | 20.51% | 17.95% |
Instructors are not given enough compensation for the effort involved in implementing and administering blended learning |
10.81% | 13.51% | 29.73% | 45.95% |
| Instructors are not provided with enough ressources, which? | 28.12% | 9.38% | 40.62% | 21.88% |
| It is difficult to establish the return of investment for blended learning measures | 34.29% | 25.71% | 22.86% | 17.14% |
| Instructors are resistant to changing their way of teaching | 5.00% | 37.50% | 25.00% | 32.50% |
| Instructors do not have enough technical know how about tools | 5.00% | 25.00% | 50.00% | 20.00% |
| Instructors do not have enough methodical / didactical know-how | 15.00% | 20.00% | 47.50% | 17.50% |
| Instructors are not motivated to invest the extra effort | 10.26% | 15.38% | 43.59% | 30.77% |
| Instructors do not know about best practice examples which could serve as inspiration or model to follow | 10.00% | 27.50% | 50.00% | 12.50% |
| Instructors lack personal experience with blended learning | 5.26% | 23.68% | 50.00% | 21.05% |
| Instructors do not have sufficient knowledge about media design and usability | 5.13% | 41.03% | 30.77% | 23.08% |


